AnonSec Shell
Server IP : 198.244.165.102  /  Your IP : 216.73.216.218   [ Reverse IP ]
Web Server : nginx/1.24.0
System : Linux modovh-ub-01 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : colleary ( 1011)
PHP Version : 8.3.23
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/log/sysstat/sar03
Linux 6.8.0-138-generic (modovh-ub-01) 	2026-09-03 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     35.87      0.00      4.17      0.73      0.00      0.00      0.52      0.00      0.00     58.71
00:10:01          0     33.50      0.00      3.96      0.76      0.00      0.00      0.57      0.00      0.00     61.21
00:10:01          1     34.24      0.00      4.09      0.83      0.00      0.00      0.55      0.00      0.00     60.29
00:10:01          2     34.37      0.00      4.03      0.71      0.00      0.00      0.54      0.00      0.00     60.36
00:10:01          3     33.89      0.00      4.05      0.83      0.00      0.00      0.52      0.00      0.00     60.71
00:10:01          4     33.19      0.00      4.01      0.88      0.00      0.00      0.53      0.00      0.00     61.39
00:10:01          5     33.71      0.00      3.95      0.78      0.00      0.00      0.51      0.00      0.00     61.05
00:10:01          6     34.10      0.00      4.18      0.78      0.00      0.00      0.50      0.00      0.00     60.43
00:10:01          7     33.89      0.00      4.10      0.75      0.00      0.00      0.48      0.00      0.00     60.79
00:10:01          8     37.95      0.01      4.33      0.69      0.00      0.00      0.50      0.00      0.00     56.52
00:10:01          9     37.16      0.00      4.18      0.68      0.00      0.00      0.54      0.00      0.00     57.44
00:10:01         10     37.60      0.00      4.31      0.77      0.00      0.00      0.52      0.00      0.00     56.79
00:10:01         11     38.96      0.00      4.32      0.60      0.00      0.00      0.53      0.00      0.00     55.59
00:10:01         12     38.45      0.00      4.28      0.67      0.00      0.00      0.53      0.00      0.00     56.07
00:10:01         13     37.53      0.00      4.26      0.66      0.00      0.00      0.52      0.00      0.00     57.03
00:10:01         14     37.51      0.00      4.31      0.67      0.00      0.00      0.52      0.00      0.00     56.99
00:10:01         15     37.77      0.00      4.32      0.67      0.00      0.00      0.53      0.00      0.00     56.72
00:20:01        all     35.46      0.00      4.27      0.55      0.00      0.00      0.60      0.00      0.00     59.13
00:20:01          0     32.65      0.00      4.00      0.54      0.00      0.00      0.68      0.00      0.00     62.13
00:20:01          1     33.81      0.00      4.04      0.61      0.00      0.00      0.58      0.00      0.00     60.95
00:20:01          2     33.21      0.00      4.09      0.58      0.00      0.00      0.65      0.00      0.00     61.48
00:20:01          3     33.28      0.00      4.29      0.63      0.00      0.00      0.61      0.00      0.00     61.21
00:20:01          4     34.12      0.00      4.16      0.53      0.00      0.00      0.58      0.00      0.00     60.61
00:20:01          5     33.42      0.00      4.10      0.56      0.00      0.00      0.56      0.00      0.00     61.37
00:20:01          6     33.88      0.00      4.15      0.60      0.00      0.00      0.57      0.00      0.00     60.79
00:20:01          7     34.06      0.00      4.27      0.55      0.00      0.00      0.60      0.00      0.00     60.52
00:20:01          8     37.12      0.00      4.30      0.53      0.00      0.00      0.57      0.00      0.00     57.48
00:20:01          9     37.20      0.00      4.39      0.51      0.00      0.00      0.64      0.00      0.00     57.26
00:20:01         10     37.06      0.00      4.50      0.52      0.00      0.00      0.59      0.00      0.00     57.34
00:20:01         11     37.44      0.00      4.18      0.46      0.00      0.00      0.61      0.00      0.00     57.31
00:20:01         12     37.34      0.00      4.42      0.53      0.00      0.00      0.61      0.00      0.00     57.10
00:20:01         13     38.05      0.00      4.52      0.56      0.00      0.00      0.58      0.00      0.00     56.29
00:20:01         14     37.30      0.00      4.43      0.55      0.00      0.00      0.57      0.00      0.00     57.15
00:20:01         15     37.46      0.00      4.46      0.47      0.00      0.00      0.55      0.00      0.00     57.05
00:30:01        all     34.69      0.00      4.17      0.28      0.00      0.00      0.58      0.00      0.00     60.28
00:30:01          0     31.14      0.00      3.78      0.31      0.00      0.00      0.62      0.00      0.00     64.15
00:30:01          1     32.37      0.00      4.09      0.32      0.00      0.00      0.60      0.00      0.00     62.61
00:30:01          2     32.98      0.00      3.99      0.36      0.00      0.00      0.58      0.00      0.00     62.08
00:30:01          3     33.07      0.00      4.18      0.32      0.00      0.00      0.61      0.00      0.00     61.82
00:30:01          4     32.45      0.00      3.98      0.27      0.00      0.00      0.58      0.00      0.00     62.72
00:30:01          5     32.64      0.00      4.06      0.28      0.00      0.00      0.58      0.00      0.00     62.45
00:30:01          6     33.29      0.00      4.17      0.29      0.00      0.00      0.55      0.00      0.00     61.70
00:30:01          7     32.41      0.00      3.90      0.27      0.00      0.00      0.52      0.00      0.00     62.90
00:30:01          8     37.62      0.00      4.36      0.27      0.00      0.00      0.56      0.00      0.00     57.19
00:30:01          9     36.81      0.00      4.36      0.30      0.00      0.00      0.57      0.00      0.00     57.97
00:30:01         10     37.36      0.00      4.34      0.30      0.00      0.00      0.61      0.00      0.00     57.39
00:30:01         11     35.46      0.00      4.20      0.27      0.00      0.00      0.57      0.00      0.00     59.50
00:30:01         12     36.74      0.00      4.30      0.24      0.00      0.00      0.61      0.00      0.00     58.11
00:30:01         13     36.91      0.00      4.42      0.17      0.00      0.00      0.58      0.00      0.00     57.92
00:30:01         14     36.62      0.00      4.11      0.28      0.00      0.00      0.58      0.00      0.00     58.40
00:30:01         15     37.09      0.00      4.40      0.27      0.00      0.00      0.59      0.00      0.00     57.65
00:40:01        all     38.58      0.00      4.59      0.69      0.00      0.00      0.63      0.00      0.00     55.52
00:40:01          0     36.61      0.00      4.43      0.68      0.00      0.00      0.68      0.00      0.00     57.59
00:40:01          1     37.06      0.00      4.47      0.74      0.00      0.00      0.62      0.00      0.00     57.11
00:40:01          2     37.38      0.00      4.38      0.66      0.00      0.00      0.66      0.00      0.00     56.92
00:40:01          3     37.19      0.00      4.46      0.77      0.00      0.00      0.62      0.00      0.00     56.95
00:40:01          4     37.68      0.00      4.50      0.70      0.00      0.00      0.63      0.00      0.00     56.48
00:40:01          5     37.52      0.00      4.48      0.69      0.00      0.00      0.60      0.00      0.00     56.72
00:40:01          6     37.55      0.00      4.58      0.74      0.00      0.00      0.64      0.00      0.00     56.48
00:40:01          7     36.64      0.00      4.54      0.73      0.00      0.00      0.62      0.00      0.00     57.47
00:40:01          8     40.07      0.00      4.62      0.66      0.00      0.00      0.59      0.00      0.00     54.07
00:40:01          9     40.25      0.00      4.75      0.71      0.00      0.00      0.66      0.00      0.00     53.63
00:40:01         10     40.64      0.00      4.77      0.68      0.00      0.00      0.66      0.00      0.00     53.25
00:40:01         11     39.30      0.00      4.78      0.74      0.00      0.00      0.65      0.00      0.00     54.53
00:40:01         12     39.58      0.00      4.68      0.64      0.00      0.00      0.61      0.00      0.00     54.48
00:40:01         13     39.45      0.00      4.80      0.66      0.00      0.00      0.64      0.00      0.00     54.46
00:40:01         14     40.05      0.00      4.70      0.62      0.00      0.00      0.59      0.00      0.00     54.04
00:40:01         15     40.22      0.00      4.46      0.58      0.00      0.00      0.60      0.00      0.00     54.14
00:50:01        all     37.48      0.00      4.31      0.48      0.00      0.00      0.56      0.00      0.00     57.16
00:50:01          0     34.98      0.00      4.16      0.52      0.00      0.00      0.59      0.00      0.00     59.76
00:50:01          1     35.43      0.00      4.16      0.47      0.00      0.00      0.57      0.00      0.00     59.37
00:50:01          2     35.38      0.00      4.08      0.52      0.00      0.00      0.60      0.00      0.00     59.41
00:50:01          3     36.66      0.00      4.31      0.40      0.00      0.00      0.57      0.00      0.00     58.05
00:50:01          4     36.13      0.00      4.28      0.58      0.00      0.00      0.54      0.00      0.00     58.47
00:50:01          5     35.65      0.00      4.15      0.57      0.00      0.00      0.56      0.00      0.00     59.07
00:50:01          6     35.69      0.00      4.17      0.47      0.00      0.00      0.55      0.00      0.00     59.11
00:50:01          7     36.59      0.00      4.26      0.50      0.00      0.00      0.52      0.00      0.00     58.13
00:50:01          8     39.73      0.00      4.28      0.56      0.00      0.00      0.55      0.00      0.00     54.89
00:50:01          9     39.77      0.00      4.50      0.36      0.00      0.00      0.58      0.00      0.00     54.79
00:50:01         10     39.00      0.00      4.38      0.52      0.00      0.00      0.57      0.00      0.00     55.53
00:50:01         11     37.56      0.00      4.28      0.49      0.00      0.00      0.59      0.00      0.00     57.08
00:50:01         12     39.01      0.00      4.41      0.45      0.00      0.00      0.56      0.00      0.00     55.56
00:50:01         13     39.60      0.00      4.58      0.44      0.00      0.00      0.58      0.00      0.00     54.81
00:50:01         14     39.36      0.00      4.51      0.44      0.00      0.00      0.56      0.00      0.00     55.14
00:50:01         15     39.13      0.00      4.49      0.44      0.00      0.00      0.53      0.00      0.00     55.40
01:00:01        all     39.21      0.00      6.54      0.61      0.00      0.00      1.53      0.00      0.00     52.12
01:00:01          0     37.67      0.00      6.39      0.68      0.00      0.00      1.51      0.00      0.00     53.76
01:00:01          1     37.96      0.00      6.60      0.63      0.00      0.00      1.53      0.00      0.00     53.28
01:00:01          2     38.66      0.00      6.31      0.60      0.00      0.00      1.60      0.00      0.00     52.83
01:00:01          3     37.73      0.00      6.48      0.66      0.00      0.00      1.56      0.00      0.00     53.56
01:00:01          4     37.98      0.00      6.28      0.63      0.00      0.00      1.50      0.00      0.00     53.61
01:00:01          5     37.54      0.00      6.41      0.69      0.00      0.00      1.53      0.00      0.00     53.82
01:00:01          6     38.76      0.00      6.40      0.58      0.00      0.00      1.49      0.00      0.00     52.77
01:00:01          7     38.40      0.00      6.38      0.60      0.00      0.00      1.57      0.00      0.00     53.05
01:00:01          8     40.13      0.00      6.57      0.56      0.00      0.00      1.52      0.00      0.00     51.21
01:00:01          9     40.84      0.00      6.80      0.63      0.00      0.00      1.55      0.00      0.00     50.18
01:00:01         10     39.17      0.00      6.46      0.57      0.00      0.00      1.56      0.00      0.00     52.24
01:00:01         11     40.88      0.00      6.57      0.63      0.00      0.00      1.52      0.00      0.00     50.40
01:00:01         12     41.18      0.00      6.76      0.62      0.00      0.00      1.48      0.00      0.00     49.96
01:00:01         13     40.45      0.00      6.43      0.56      0.00      0.00      1.48      0.00      0.00     51.09
01:00:01         14     39.96      0.00      6.92      0.54      0.00      0.00      1.56      0.00      0.00     51.03
01:00:01         15     40.07      0.00      6.84      0.53      0.00      0.00      1.46      0.00      0.00     51.09
01:10:05        all     40.93      0.00      7.33      0.81      0.00      0.00      1.87      0.00      0.00     49.05
01:10:05          0     39.38      0.00      7.04      0.75      0.00      0.00      1.88      0.00      0.00     50.95
01:10:05          1     39.73      0.00      7.11      0.80      0.00      0.00      1.89      0.00      0.00     50.46
01:10:05          2     40.10      0.00      7.50      1.10      0.00      0.00      1.90      0.00      0.00     49.39
01:10:05          3     40.31      0.00      7.06      0.70      0.00      0.00      1.87      0.00      0.00     50.05
01:10:05          4     39.53      0.00      7.19      1.14      0.00      0.00      1.89      0.00      0.00     50.25
01:10:05          5     40.99      0.00      6.95      0.78      0.00      0.00      1.77      0.00      0.00     49.51
01:10:05          6     39.89      0.00      7.44      0.57      0.00      0.00      2.01      0.00      0.00     50.08
01:10:05          7     40.49      0.00      7.40      0.69      0.00      0.00      1.83      0.00      0.00     49.58
01:10:05          8     41.69      0.00      7.39      0.75      0.00      0.00      1.92      0.00      0.00     48.25
01:10:05          9     42.61      0.00      7.52      1.11      0.00      0.00      1.88      0.00      0.00     46.89
01:10:05         10     41.93      0.00      7.42      0.68      0.00      0.00      1.84      0.00      0.00     48.14
01:10:05         11     40.69      0.00      7.42      1.23      0.00      0.00      1.97      0.00      0.00     48.69
01:10:05         12     41.95      0.00      7.09      0.65      0.00      0.00      1.81      0.00      0.00     48.50
01:10:05         13     41.60      0.00      7.78      0.63      0.00      0.00      1.86      0.00      0.00     48.13
01:10:05         14     41.93      0.00      7.32      0.66      0.00      0.00      1.72      0.00      0.00     48.37
01:10:05         15     42.12      0.00      7.66      0.70      0.00      0.00      1.91      0.00      0.00     47.62
01:20:05        all     39.56      0.00      7.15      0.55      0.00      0.00      1.84      0.00      0.00     50.91
01:20:05          0     38.68      0.00      6.91      0.51      0.00      0.00      1.91      0.00      0.00     51.99
01:20:05          1     37.55      0.00      6.72      0.68      0.00      0.00      1.80      0.00      0.00     53.25
01:20:05          2     37.87      0.00      6.97      0.58      0.00      0.00      1.94      0.00      0.00     52.63
01:20:05          3     38.58      0.00      7.00      0.55      0.00      0.00      1.81      0.00      0.00     52.05
01:20:05          4     38.39      0.00      7.28      0.52      0.00      0.00      1.94      0.00      0.00     51.87
01:20:05          5     38.08      0.00      7.17      0.52      0.00      0.00      1.83      0.00      0.00     52.39
01:20:05          6     38.88      0.00      7.18      0.54      0.00      0.00      1.82      0.00      0.00     51.59
01:20:05          7     38.69      0.00      7.17      0.61      0.00      0.00      1.86      0.00      0.00     51.67
01:20:05          8     40.95      0.00      7.37      0.49      0.00      0.00      1.79      0.00      0.00     49.41
01:20:05          9     40.51      0.00      7.36      0.54      0.00      0.00      1.84      0.00      0.00     49.75
01:20:05         10     40.85      0.00      7.08      0.72      0.00      0.00      1.73      0.00      0.00     49.63
01:20:05         11     40.90      0.00      7.50      0.51      0.00      0.00      1.86      0.00      0.00     49.23
01:20:05         12     40.29      0.00      7.11      0.51      0.00      0.00      1.80      0.00      0.00     50.29
01:20:05         13     40.39      0.00      7.01      0.58      0.00      0.00      1.82      0.00      0.00     50.19
01:20:05         14     40.76      0.00      7.27      0.54      0.00      0.00      1.89      0.00      0.00     49.54
01:20:05         15     41.50      0.00      7.26      0.42      0.00      0.00      1.81      0.00      0.00     49.01
01:30:01        all     39.64      0.13      7.19      0.43      0.00      0.00      1.86      0.00      0.00     50.75
01:30:01          0     37.91      0.00      7.15      0.43      0.00      0.00      1.92      0.00      0.00     52.59
01:30:01          1     38.81      0.00      6.91      0.48      0.00      0.00      1.84      0.00      0.00     51.95
01:30:01          2     38.65      0.00      7.16      0.43      0.00      0.00      1.92      0.00      0.00     51.84
01:30:01          3     38.87      0.00      7.12      0.40      0.00      0.00      1.96      0.00      0.00     51.65
01:30:01          4     38.09      0.16      7.41      0.42      0.00      0.00      1.91      0.00      0.00     52.00
01:30:01          5     38.78      0.04      7.04      0.54      0.00      0.00      1.78      0.00      0.00     51.81
01:30:01          6     38.47      0.15      7.42      0.44      0.00      0.00      1.77      0.00      0.00     51.76
01:30:01          7     38.31      0.06      7.37      0.43      0.00      0.00      1.84      0.00      0.00     51.99
01:30:01          8     41.70      0.00      7.22      0.46      0.00      0.00      1.73      0.00      0.00     48.89
01:30:01          9     40.35      0.00      7.17      0.42      0.00      0.00      1.89      0.00      0.00     50.18
01:30:01         10     40.71      0.00      7.33      0.48      0.00      0.00      1.78      0.00      0.00     49.70
01:30:01         11     40.92      0.00      7.40      0.42      0.00      0.00      1.94      0.00      0.00     49.33
01:30:01         12     40.28      0.19      7.03      0.39      0.00      0.00      1.89      0.00      0.00     50.23
01:30:01         13     40.34      0.00      6.94      0.40      0.00      0.00      1.89      0.00      0.00     50.43
01:30:01         14     40.82      0.00      7.27      0.43      0.00      0.00      1.83      0.00      0.00     49.64
01:30:01         15     41.24      1.42      7.09      0.38      0.00      0.00      1.88      0.00      0.00     48.00
01:40:00        all     39.56      0.00      7.29      0.40      0.00      0.00      1.88      0.00      0.00     50.87
01:40:00          0     37.63      0.00      6.95      0.43      0.00      0.00      1.88      0.00      0.00     53.11
01:40:00          1     38.20      0.00      7.18      0.42      0.00      0.00      1.88      0.00      0.00     52.32
01:40:00          2     37.71      0.00      6.90      0.49      0.00      0.00      1.97      0.00      0.00     52.93
01:40:00          3     38.82      0.00      7.19      0.45      0.00      0.00      1.88      0.00      0.00     51.65
01:40:00          4     38.35      0.00      7.30      0.44      0.00      0.00      2.02      0.00      0.00     51.90
01:40:00          5     38.36      0.00      7.14      0.37      0.00      0.00      1.90      0.00      0.00     52.23
01:40:00          6     38.98      0.00      7.38      0.40      0.00      0.00      1.91      0.00      0.00     51.34
01:40:00          7     39.48      0.00      7.25      0.41      0.00      0.00      1.88      0.00      0.00     50.97
01:40:00          8     39.97      0.00      7.42      0.41      0.00      0.00      1.78      0.00      0.00     50.42
01:40:00          9     41.69      0.00      7.51      0.40      0.00      0.00      1.84      0.00      0.00     48.56
01:40:00         10     40.91      0.00      7.14      0.35      0.00      0.00      1.88      0.00      0.00     49.72
01:40:00         11     40.37      0.00      7.76      0.39      0.00      0.00      1.86      0.00      0.00     49.63
01:40:00         12     41.28      0.00      7.54      0.32      0.00      0.00      1.82      0.00      0.00     49.03
01:40:00         13     40.28      0.00      7.49      0.39      0.00      0.00      1.95      0.00      0.00     49.89
01:40:00         14     40.67      0.00      7.31      0.40      0.00      0.00      1.85      0.00      0.00     49.78
01:40:00         15     40.21      0.00      7.16      0.34      0.00      0.00      1.85      0.00      0.00     50.45
01:50:06        all     42.12      0.00      7.50      0.72      0.00      0.00      1.92      0.00      0.00     47.74
01:50:06          0     40.69      0.00      7.34      0.76      0.00      0.00      1.92      0.00      0.00     49.28
01:50:06          1     40.95      0.00      7.57      0.72      0.00      0.00      1.91      0.00      0.00     48.85
01:50:06          2     41.12      0.00      7.27      0.78      0.00      0.00      1.93      0.00      0.00     48.90
01:50:06          3     41.30      0.00      7.33      0.76      0.00      0.00      1.92      0.00      0.00     48.70
01:50:06          4     41.54      0.00      7.36      0.75      0.00      0.00      1.94      0.00      0.00     48.40
01:50:06          5     40.83      0.00      7.56      0.66      0.00      0.00      1.97      0.00      0.00     48.98
01:50:06          6     41.43      0.00      7.72      0.73      0.00      0.00      1.92      0.00      0.00     48.21
01:50:06          7     41.84      0.00      7.51      0.81      0.00      0.00      1.89      0.00      0.00     47.95
01:50:06          8     43.41      0.00      7.57      0.69      0.00      0.00      1.91      0.00      0.00     46.42
01:50:06          9     43.21      0.00      7.36      0.79      0.00      0.00      1.90      0.00      0.00     46.74
01:50:06         10     43.27      0.00      7.50      0.63      0.00      0.00      1.91      0.00      0.00     46.68
01:50:06         11     42.49      0.00      7.61      0.73      0.00      0.00      1.85      0.00      0.00     47.32
01:50:06         12     42.79      0.00      7.67      0.70      0.00      0.00      1.91      0.00      0.00     46.94
01:50:06         13     43.50      0.00      7.46      0.70      0.00      0.00      1.88      0.00      0.00     46.45
01:50:06         14     42.88      0.00      7.55      0.63      0.00      0.00      1.92      0.00      0.00     47.02
01:50:06         15     42.70      0.00      7.64      0.75      0.00      0.00      1.96      0.00      0.00     46.95

01:50:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     40.77      0.00      7.26      0.72      0.00      0.00      1.86      0.00      0.00     49.39
02:00:01          0     39.86      0.00      7.19      0.83      0.00      0.00      1.86      0.00      0.00     50.26
02:00:01          1     39.96      0.00      7.37      0.77      0.00      0.00      1.83      0.00      0.00     50.06
02:00:01          2     40.16      0.00      7.16      0.70      0.00      0.00      1.91      0.00      0.00     50.08
02:00:01          3     39.05      0.00      7.37      0.75      0.00      0.00      1.92      0.00      0.00     50.91
02:00:01          4     39.88      0.00      7.16      0.78      0.00      0.00      1.92      0.00      0.00     50.26
02:00:01          5     40.30      0.00      6.98      0.66      0.00      0.00      1.85      0.00      0.00     50.22
02:00:01          6     39.64      0.00      6.92      0.72      0.00      0.00      1.80      0.00      0.00     50.92
02:00:01          7     40.07      0.00      7.35      0.74      0.00      0.00      1.89      0.00      0.00     49.94
02:00:01          8     41.29      0.00      7.33      0.72      0.00      0.00      1.83      0.00      0.00     48.84
02:00:01          9     41.66      0.00      7.16      0.68      0.00      0.00      1.90      0.00      0.00     48.60
02:00:01         10     41.75      0.00      7.30      0.70      0.00      0.00      1.93      0.00      0.00     48.34
02:00:01         11     41.89      0.00      7.40      0.71      0.00      0.00      1.84      0.00      0.00     48.16
02:00:01         12     41.46      0.00      7.47      0.69      0.00      0.00      1.87      0.00      0.00     48.51
02:00:01         13     41.49      0.00      7.07      0.76      0.00      0.00      1.80      0.00      0.00     48.88
02:00:01         14     41.89      0.00      7.44      0.64      0.00      0.00      1.82      0.00      0.00     48.21
02:00:01         15     41.97      0.00      7.44      0.70      0.00      0.00      1.80      0.00      0.00     48.10
02:10:06        all     40.99      0.00      7.36      0.86      0.00      0.00      1.89      0.00      0.00     48.89
02:10:06          0     40.01      0.00      7.21      0.81      0.00      0.00      1.98      0.00      0.00     49.99
02:10:06          1     39.94      0.00      7.21      0.99      0.00      0.00      1.89      0.00      0.00     49.96
02:10:06          2     40.41      0.00      7.07      0.88      0.00      0.00      1.92      0.00      0.00     49.72
02:10:06          3     40.49      0.00      7.12      0.83      0.00      0.00      1.92      0.00      0.00     49.64
02:10:06          4     40.15      0.00      7.46      0.92      0.00      0.00      1.94      0.00      0.00     49.54
02:10:06          5     39.79      0.00      7.16      0.78      0.00      0.00      1.91      0.00      0.00     50.35
02:10:06          6     40.35      0.00      7.31      0.87      0.00      0.00      1.93      0.00      0.00     49.53
02:10:06          7     40.40      0.00      7.67      0.97      0.00      0.00      1.92      0.00      0.00     49.05
02:10:06          8     42.04      0.00      7.24      0.86      0.00      0.00      1.87      0.00      0.00     48.00
02:10:06          9     41.30      0.00      7.45      0.89      0.00      0.00      1.89      0.00      0.00     48.47
02:10:06         10     41.17      0.00      7.36      0.85      0.00      0.00      1.84      0.00      0.00     48.77
02:10:06         11     42.62      0.00      7.46      0.88      0.00      0.00      1.85      0.00      0.00     47.19
02:10:06         12     42.05      0.00      7.53      0.76      0.00      0.00      1.83      0.00      0.00     47.82
02:10:06         13     41.92      0.00      7.57      0.91      0.00      0.00      1.88      0.00      0.00     47.72
02:10:06         14     41.72      0.00      7.60      0.75      0.00      0.00      1.89      0.00      0.00     48.05
02:10:06         15     41.54      0.00      7.37      0.88      0.00      0.00      1.83      0.00      0.00     48.38
02:20:03        all     39.80      0.00      6.95      0.49      0.00      0.00      1.77      0.00      0.00     50.99
02:20:03          0     38.09      0.00      6.62      0.60      0.00      0.00      1.77      0.00      0.00     52.92
02:20:03          1     38.42      0.00      6.97      0.47      0.00      0.00      1.75      0.00      0.00     52.39
02:20:03          2     38.31      0.00      6.74      0.68      0.00      0.00      1.82      0.00      0.00     52.45
02:20:03          3     39.00      0.00      6.95      0.49      0.00      0.00      1.78      0.00      0.00     51.78
02:20:03          4     39.25      0.00      6.88      0.58      0.00      0.00      1.83      0.00      0.00     51.46
02:20:03          5     38.69      0.00      6.87      0.53      0.00      0.00      1.84      0.00      0.00     52.06
02:20:03          6     39.23      0.00      7.05      0.50      0.00      0.00      1.74      0.00      0.00     51.48
02:20:03          7     38.72      0.00      6.87      0.50      0.00      0.00      1.72      0.00      0.00     52.20
02:20:03          8     40.58      0.00      6.89      0.39      0.00      0.00      1.75      0.00      0.00     50.40
02:20:03          9     40.14      0.00      7.02      0.40      0.00      0.00      1.79      0.00      0.00     50.64
02:20:03         10     41.28      0.00      6.90      0.48      0.00      0.00      1.75      0.00      0.00     49.60
02:20:03         11     40.70      0.00      6.99      0.48      0.00      0.00      1.78      0.00      0.00     50.05
02:20:03         12     40.97      0.00      7.34      0.45      0.00      0.00      1.72      0.00      0.00     49.52
02:20:03         13     41.12      0.00      7.14      0.45      0.00      0.00      1.73      0.00      0.00     49.56
02:20:03         14     41.08      0.00      6.89      0.46      0.00      0.00      1.79      0.00      0.00     49.78
02:20:03         15     41.28      0.00      7.01      0.45      0.00      0.00      1.76      0.00      0.00     49.50
02:30:00        all     38.98      0.00      6.75      0.40      0.00      0.00      1.73      0.00      0.00     52.15
02:30:00          0     37.89      0.00      6.25      0.45      0.00      0.00      1.83      0.00      0.00     53.58
02:30:00          1     37.55      0.00      6.65      0.38      0.00      0.00      1.72      0.00      0.00     53.70
02:30:00          2     37.85      0.00      6.56      0.47      0.00      0.00      1.78      0.00      0.00     53.34
02:30:00          3     37.91      0.00      6.79      0.40      0.00      0.00      1.70      0.00      0.00     53.20
02:30:00          4     37.93      0.00      6.86      0.35      0.00      0.00      1.72      0.00      0.00     53.14
02:30:00          5     37.57      0.00      6.83      0.39      0.00      0.00      1.79      0.00      0.00     53.42
02:30:00          6     37.43      0.00      6.75      0.42      0.00      0.00      1.71      0.00      0.00     53.68
02:30:00          7     37.89      0.00      6.91      0.47      0.00      0.00      1.76      0.00      0.00     52.97
02:30:00          8     40.62      0.00      6.68      0.30      0.00      0.00      1.66      0.00      0.00     50.73
02:30:00          9     39.76      0.00      6.69      0.33      0.00      0.00      1.67      0.00      0.00     51.55
02:30:00         10     40.07      0.00      6.73      0.42      0.00      0.00      1.67      0.00      0.00     51.11
02:30:00         11     40.05      0.00      6.76      0.44      0.00      0.00      1.71      0.00      0.00     51.05
02:30:00         12     39.51      0.00      7.06      0.36      0.00      0.00      1.72      0.00      0.00     51.35
02:30:00         13     40.57      0.00      6.86      0.42      0.00      0.00      1.70      0.00      0.00     50.45
02:30:00         14     40.65      0.00      6.83      0.40      0.00      0.00      1.79      0.00      0.00     50.34
02:30:00         15     40.35      0.00      6.76      0.37      0.00      0.00      1.70      0.00      0.00     50.82
02:40:01        all     39.72      0.00      7.28      0.39      0.00      0.00      1.91      0.00      0.00     50.70
02:40:01          0     37.75      0.00      7.03      0.45      0.00      0.00      1.89      0.00      0.00     52.88
02:40:01          1     39.03      0.00      7.16      0.34      0.00      0.00      1.87      0.00      0.00     51.60
02:40:01          2     38.28      0.00      7.16      0.44      0.00      0.00      1.95      0.00      0.00     52.17
02:40:01          3     37.92      0.00      7.32      0.40      0.00      0.00      1.95      0.00      0.00     52.40
02:40:01          4     38.20      0.00      7.31      0.47      0.00      0.00      1.94      0.00      0.00     52.09
02:40:01          5     38.98      0.00      7.17      0.42      0.00      0.00      1.92      0.00      0.00     51.51
02:40:01          6     38.79      0.00      7.23      0.33      0.00      0.00      1.93      0.00      0.00     51.73
02:40:01          7     38.91      0.00      7.29      0.37      0.00      0.00      1.98      0.00      0.00     51.45
02:40:01          8     42.13      0.00      7.28      0.36      0.00      0.00      1.76      0.00      0.00     48.47
02:40:01          9     39.73      0.00      7.37      0.39      0.00      0.00      1.92      0.00      0.00     50.60
02:40:01         10     40.35      0.00      7.46      0.40      0.00      0.00      1.84      0.00      0.00     49.95
02:40:01         11     41.06      0.00      7.48      0.33      0.00      0.00      1.91      0.00      0.00     49.21
02:40:01         12     40.65      0.00      7.33      0.36      0.00      0.00      1.93      0.00      0.00     49.73
02:40:01         13     41.10      0.00      7.15      0.44      0.00      0.00      1.94      0.00      0.00     49.37
02:40:01         14     41.39      0.00      7.68      0.37      0.00      0.00      1.94      0.00      0.00     48.63
02:40:01         15     41.30      0.00      7.03      0.36      0.00      0.00      1.90      0.00      0.00     49.41
02:50:01        all     41.50      0.00      7.36      0.63      0.00      0.00      1.89      0.00      0.00     48.62
02:50:01          0     39.42      0.00      7.58      0.64      0.00      0.00      1.91      0.00      0.00     50.45
02:50:01          1     41.46      0.00      7.26      0.62      0.00      0.00      1.82      0.00      0.00     48.84
02:50:01          2     40.39      0.00      7.34      0.58      0.00      0.00      1.91      0.00      0.00     49.77
02:50:01          3     40.15      0.00      7.58      0.66      0.00      0.00      1.89      0.00      0.00     49.71
02:50:01          4     40.38      0.00      7.15      0.65      0.00      0.00      1.89      0.00      0.00     49.93
02:50:01          5     40.44      0.00      7.10      0.52      0.00      0.00      1.91      0.00      0.00     50.03
02:50:01          6     40.38      0.00      7.36      0.73      0.00      0.00      1.87      0.00      0.00     49.67
