AnonSec Shell
Server IP : 198.244.165.102  /  Your IP : 216.73.216.218   [ Reverse IP ]
Web Server : nginx/1.24.0
System : Linux modovh-ub-01 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : colleary ( 1011)
PHP Version : 8.3.23
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /var/log/sysstat/sar01
Linux 6.8.0-138-generic (modovh-ub-01) 	2026-09-01 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      4.05      0.00      4.77      0.04      0.00      0.00      0.43      0.00      0.00     90.71
00:10:00          0      3.74      0.00      4.40      0.03      0.00      0.00      0.67      0.00      0.00     91.16
00:10:00          1      3.76      0.00      4.45      0.05      0.00      0.00      0.43      0.00      0.00     91.32
00:10:00          2      3.13      0.00      3.94      0.03      0.00      0.00      0.42      0.00      0.00     92.49
00:10:00          3      3.73      0.00      4.29      0.03      0.00      0.00      0.46      0.00      0.00     91.48
00:10:00          4      4.08      0.00      5.20      0.03      0.00      0.00      0.49      0.00      0.00     90.19
00:10:00          5      3.51      0.00      4.11      0.03      0.00      0.00      0.49      0.00      0.00     91.87
00:10:00          6      3.99      0.00      4.57      0.05      0.00      0.00      0.38      0.00      0.00     91.01
00:10:00          7      4.42      0.00      4.96      0.02      0.00      0.00      0.54      0.00      0.00     90.05
00:10:00          8      4.30      0.00      5.34      0.05      0.00      0.00      0.35      0.00      0.00     89.96
00:10:00          9      3.40      0.00      3.95      0.03      0.00      0.00      0.32      0.00      0.00     92.31
00:10:00         10      3.98      0.00      4.85      0.02      0.00      0.00      0.37      0.00      0.00     90.78
00:10:00         11      4.75      0.00      5.39      0.05      0.00      0.00      0.34      0.00      0.00     89.46
00:10:00         12      4.96      0.00      5.67      0.05      0.00      0.00      0.39      0.00      0.00     88.93
00:10:00         13      3.53      0.00      4.16      0.03      0.00      0.00      0.36      0.00      0.00     91.92
00:10:00         14      4.41      0.00      5.06      0.02      0.00      0.00      0.40      0.00      0.00     90.11
00:10:00         15      5.19      0.00      5.98      0.04      0.00      0.00      0.51      0.00      0.00     88.28
00:20:00        all      3.87      0.00      4.54      0.04      0.00      0.00      0.39      0.00      0.00     91.17
00:20:00          0      3.41      0.00      3.81      0.03      0.00      0.00      0.53      0.00      0.00     92.23
00:20:00          1      3.67      0.00      4.33      0.03      0.00      0.00      0.40      0.00      0.00     91.56
00:20:00          2      3.10      0.00      4.10      0.03      0.00      0.00      0.33      0.00      0.00     92.44
00:20:00          3      3.25      0.00      3.68      0.02      0.00      0.00      0.43      0.00      0.00     92.61
00:20:00          4      2.74      0.00      3.16      0.02      0.00      0.00      0.36      0.00      0.00     93.71
00:20:00          5      3.55      0.00      3.90      0.01      0.00      0.00      0.42      0.00      0.00     92.12
00:20:00          6      3.56      0.00      4.34      0.07      0.00      0.00      0.52      0.00      0.00     91.51
00:20:00          7      3.21      0.00      3.72      0.05      0.00      0.00      0.50      0.00      0.00     92.52
00:20:00          8      4.25      0.00      4.80      0.03      0.00      0.00      0.37      0.00      0.00     90.55
00:20:00          9      3.14      0.00      3.68      0.03      0.00      0.00      0.36      0.00      0.00     92.79
00:20:00         10      4.77      0.00      5.67      0.04      0.00      0.00      0.37      0.00      0.00     89.16
00:20:00         11      4.36      0.00      5.36      0.04      0.00      0.00      0.29      0.00      0.00     89.95
00:20:00         12      4.99      0.00      5.75      0.06      0.00      0.00      0.30      0.00      0.00     88.91
00:20:00         13      4.26      0.00      4.79      0.03      0.00      0.00      0.33      0.00      0.00     90.59
00:20:00         14      4.36      0.00      5.04      0.03      0.00      0.00      0.36      0.00      0.00     90.20
00:20:00         15      5.21      0.00      6.55      0.04      0.00      0.00      0.41      0.00      0.00     87.79
00:30:00        all      3.76      0.00      4.41      0.03      0.00      0.00      0.41      0.00      0.00     91.38
00:30:00          0      3.68      0.00      4.36      0.03      0.00      0.00      0.66      0.00      0.00     91.26
00:30:00          1      3.23      0.00      3.83      0.03      0.00      0.00      0.37      0.00      0.00     92.54
00:30:00          2      3.32      0.00      4.01      0.02      0.00      0.00      0.29      0.00      0.00     92.36
00:30:00          3      4.39      0.00      5.05      0.02      0.00      0.00      0.46      0.00      0.00     90.07
00:30:00          4      3.70      0.00      4.29      0.03      0.00      0.00      0.52      0.00      0.00     91.46
00:30:00          5      2.73      0.00      3.40      0.03      0.00      0.00      0.38      0.00      0.00     93.45
00:30:00          6      3.89      0.00      4.59      0.03      0.00      0.00      0.42      0.00      0.00     91.08
00:30:00          7      3.75      0.00      4.37      0.04      0.00      0.00      0.39      0.00      0.00     91.45
00:30:00          8      4.11      0.00      4.95      0.05      0.00      0.00      0.49      0.00      0.00     90.40
00:30:00          9      2.43      0.00      2.75      0.02      0.00      0.00      0.33      0.00      0.00     94.47
00:30:00         10      4.01      0.00      4.76      0.05      0.00      0.00      0.34      0.00      0.00     90.84
00:30:00         11      5.02      0.00      5.88      0.04      0.00      0.00      0.38      0.00      0.00     88.69
00:30:00         12      3.87      0.00      4.45      0.03      0.00      0.00      0.57      0.00      0.00     91.08
00:30:00         13      2.66      0.00      3.09      0.02      0.00      0.00      0.25      0.00      0.00     93.98
00:30:00         14      3.80      0.00      4.49      0.03      0.00      0.00      0.30      0.00      0.00     91.39
00:30:00         15      5.60      0.00      6.29      0.06      0.00      0.00      0.46      0.00      0.00     87.60
00:40:00        all      3.71      0.00      4.37      0.03      0.00      0.00      0.40      0.00      0.00     91.49
00:40:00          0      3.50      0.00      4.01      0.02      0.00      0.00      0.80      0.00      0.00     91.67
00:40:00          1      3.52      0.00      4.11      0.03      0.00      0.00      0.38      0.00      0.00     91.95
00:40:00          2      2.24      0.00      2.62      0.02      0.00      0.00      0.28      0.00      0.00     94.84
00:40:00          3      3.26      0.00      4.10      0.03      0.00      0.00      0.28      0.00      0.00     92.33
00:40:00          4      3.80      0.00      4.50      0.03      0.00      0.00      0.32      0.00      0.00     91.34
00:40:00          5      3.81      0.00      4.51      0.02      0.00      0.00      0.42      0.00      0.00     91.25
00:40:00          6      3.92      0.00      4.78      0.01      0.00      0.00      0.55      0.00      0.00     90.75
00:40:00          7      4.39      0.00      5.18      0.03      0.00      0.00      0.49      0.00      0.00     89.92
00:40:00          8      4.07      0.00      4.45      0.03      0.00      0.00      0.52      0.00      0.00     90.93
00:40:00          9      2.85      0.00      3.29      0.05      0.00      0.00      0.34      0.00      0.00     93.46
00:40:00         10      3.25      0.00      3.83      0.04      0.00      0.00      0.30      0.00      0.00     92.59
00:40:00         11      2.96      0.00      3.53      0.04      0.00      0.00      0.23      0.00      0.00     93.25
00:40:00         12      4.27      0.00      5.28      0.04      0.00      0.00      0.33      0.00      0.00     90.08
00:40:00         13      4.64      0.00      5.49      0.02      0.00      0.00      0.36      0.00      0.00     89.48
00:40:00         14      4.69      0.00      5.30      0.03      0.00      0.00      0.45      0.00      0.00     89.52
00:40:00         15      4.27      0.00      4.87      0.03      0.00      0.00      0.40      0.00      0.00     90.44
00:50:00        all      3.38      0.00      3.98      0.04      0.00      0.00      0.35      0.00      0.00     92.25
00:50:00          0      3.34      0.00      3.72      0.04      0.00      0.00      0.55      0.00      0.00     92.34
00:50:00          1      2.99      0.00      3.46      0.03      0.00      0.00      0.35      0.00      0.00     93.17
00:50:00          2      2.75      0.00      3.04      0.04      0.00      0.00      0.38      0.00      0.00     93.80
00:50:00          3      2.66      0.00      3.18      0.05      0.00      0.00      0.32      0.00      0.00     93.80
00:50:00          4      3.13      0.00      3.68      0.05      0.00      0.00      0.36      0.00      0.00     92.79
00:50:00          5      2.86      0.00      3.47      0.04      0.00      0.00      0.29      0.00      0.00     93.34
00:50:00          6      2.94      0.00      3.44      0.02      0.00      0.00      0.27      0.00      0.00     93.34
00:50:00          7      3.09      0.00      3.27      0.02      0.00      0.00      0.41      0.00      0.00     93.21
00:50:00          8      4.40      0.00      5.56      0.03      0.00      0.00      0.50      0.00      0.00     89.51
00:50:00          9      3.27      0.00      3.51      0.02      0.00      0.00      0.29      0.00      0.00     92.90
00:50:00         10      3.82      0.00      4.78      0.02      0.00      0.00      0.32      0.00      0.00     91.06
00:50:00         11      4.21      0.00      5.00      0.08      0.00      0.00      0.35      0.00      0.00     90.36
00:50:00         12      3.25      0.00      3.73      0.03      0.00      0.00      0.23      0.00      0.00     92.75
00:50:00         13      3.11      0.00      4.11      0.04      0.00      0.00      0.28      0.00      0.00     92.46
00:50:00         14      3.63      0.00      4.48      0.03      0.00      0.00      0.29      0.00      0.00     91.57
00:50:00         15      4.65      0.00      5.16      0.05      0.00      0.00      0.46      0.00      0.00     89.68
01:00:00        all      3.93      0.00      4.59      0.04      0.00      0.00      0.45      0.00      0.00     90.99
01:00:00          0      2.82      0.00      3.04      0.05      0.00      0.00      0.68      0.00      0.00     93.41
01:00:00          1      3.16      0.00      3.64      0.05      0.00      0.00      0.40      0.00      0.00     92.76
01:00:00          2      3.28      0.00      3.91      0.02      0.00      0.00      0.40      0.00      0.00     92.38
01:00:00          3      2.67      0.00      3.06      0.04      0.00      0.00      0.36      0.00      0.00     93.88
01:00:00          4      3.70      0.00      4.36      0.03      0.00      0.00      0.45      0.00      0.00     91.46
01:00:00          5      4.42      0.00      4.99      0.03      0.00      0.00      0.57      0.00      0.00     89.99
01:00:00          6      4.32      0.00      5.02      0.04      0.00      0.00      0.40      0.00      0.00     90.22
01:00:00          7      4.61      0.00      5.63      0.05      0.00      0.00      0.53      0.00      0.00     89.18
01:00:00          8      4.08      0.00      5.28      0.02      0.00      0.00      0.54      0.00      0.00     90.08
01:00:00          9      3.42      0.00      3.94      0.04      0.00      0.00      0.26      0.00      0.00     92.34
01:00:00         10      4.52      0.00      5.79      0.04      0.00      0.00      0.42      0.00      0.00     89.23
01:00:00         11      4.08      0.00      4.80      0.03      0.00      0.00      0.48      0.00      0.00     90.61
01:00:00         12      4.96      0.00      5.66      0.04      0.00      0.00      0.27      0.00      0.00     89.08
01:00:00         13      3.60      0.00      4.01      0.04      0.00      0.00      0.39      0.00      0.00     91.96
01:00:00         14      3.86      0.00      4.28      0.02      0.00      0.00      0.53      0.00      0.00     91.32
01:00:00         15      5.39      0.00      6.11      0.05      0.00      0.00      0.46      0.00      0.00     87.99
01:10:00        all      4.34      0.00      5.13      0.04      0.00      0.00      0.47      0.00      0.00     90.03
01:10:00          0      3.40      0.00      3.93      0.02      0.00      0.00      0.67      0.00      0.00     91.97
01:10:00          1      3.45      0.00      4.09      0.01      0.00      0.00      0.40      0.00      0.00     92.04
01:10:00          2      3.92      0.00      4.73      0.03      0.00      0.00      0.47      0.00      0.00     90.85
01:10:00          3      3.46      0.00      3.72      0.03      0.00      0.00      0.49      0.00      0.00     92.29
01:10:00          4      4.23      0.00      4.73      0.08      0.00      0.00      0.48      0.00      0.00     90.48
01:10:00          5      3.75      0.00      4.22      0.03      0.00      0.00      0.51      0.00      0.00     91.50
01:10:00          6      3.83      0.00      4.39      0.03      0.00      0.00      0.48      0.00      0.00     91.28
01:10:00          7      3.99      0.00      4.52      0.04      0.00      0.00      0.41      0.00      0.00     91.03
01:10:00          8      4.08      0.00      4.73      0.03      0.00      0.00      0.60      0.00      0.00     90.56
01:10:00          9      3.70      0.00      4.48      0.03      0.00      0.00      0.30      0.00      0.00     91.48
01:10:00         10      4.93      0.00      5.57      0.06      0.00      0.00      0.43      0.00      0.00     89.01
01:10:00         11      5.53      0.00      6.78      0.05      0.00      0.00      0.50      0.00      0.00     87.14
01:10:00         12      5.78      0.00      6.61      0.03      0.00      0.00      0.40      0.00      0.00     87.17
01:10:00         13      4.59      0.00      5.93      0.04      0.00      0.00      0.48      0.00      0.00     88.97
01:10:00         14      4.97      0.00      6.79      0.03      0.00      0.00      0.45      0.00      0.00     87.76
01:10:00         15      5.74      0.00      6.84      0.04      0.00      0.00      0.45      0.00      0.00     86.94
01:20:00        all      4.18      0.00      4.99      0.03      0.00      0.00      0.44      0.00      0.00     90.35
01:20:00          0      3.44      0.00      3.98      0.03      0.00      0.00      0.61      0.00      0.00     91.93
01:20:00          1      3.80      0.00      4.60      0.02      0.00      0.00      0.43      0.00      0.00     91.15
01:20:00          2      3.64      0.00      4.64      0.04      0.00      0.00      0.47      0.00      0.00     91.21
01:20:00          3      4.01      0.00      5.30      0.02      0.00      0.00      0.43      0.00      0.00     90.24
01:20:00          4      3.89      0.00      4.53      0.04      0.00      0.00      0.45      0.00      0.00     91.08
01:20:00          5      4.38      0.00      5.39      0.05      0.00      0.00      0.38      0.00      0.00     89.81
01:20:00          6      3.71      0.00      4.25      0.04      0.00      0.00      0.43      0.00      0.00     91.57
01:20:00          7      4.08      0.00      5.21      0.03      0.00      0.00      0.44      0.00      0.00     90.24
01:20:00          8      3.72      0.00      4.26      0.02      0.00      0.00      0.59      0.00      0.00     91.41
01:20:00          9      3.85      0.00      4.45      0.02      0.00      0.00      0.29      0.00      0.00     91.39
01:20:00         10      4.86      0.00      5.51      0.04      0.00      0.00      0.52      0.00      0.00     89.07
01:20:00         11      4.33      0.00      4.91      0.03      0.00      0.00      0.41      0.00      0.00     90.31
01:20:00         12      4.37      0.00      5.11      0.02      0.00      0.00      0.32      0.00      0.00     90.17
01:20:00         13      3.68      0.00      4.22      0.04      0.00      0.00      0.37      0.00      0.00     91.68
01:20:00         14      5.75      0.00      7.20      0.02      0.00      0.00      0.47      0.00      0.00     86.55
01:20:00         15      5.41      0.00      6.29      0.05      0.00      0.00      0.40      0.00      0.00     87.84
01:30:00        all      4.05      0.00      4.80      0.04      0.00      0.00      0.44      0.00      0.00     90.68
01:30:00          0      3.31      0.00      4.28      0.04      0.00      0.00      0.53      0.00      0.00     91.84
01:30:00          1      3.53      0.00      4.58      0.08      0.00      0.00      0.32      0.00      0.00     91.49
01:30:00          2      3.53      0.00      4.16      0.04      0.00      0.00      0.49      0.00      0.00     91.79
01:30:00          3      3.59      0.00      4.07      0.05      0.00      0.00      0.34      0.00      0.00     91.95
01:30:00          4      4.74      0.00      5.38      0.04      0.00      0.00      0.44      0.00      0.00     89.40
01:30:00          5      3.91      0.00      4.45      0.03      0.00      0.00      0.53      0.00      0.00     91.09
01:30:00          6      4.30      0.00      5.18      0.06      0.00      0.00      0.54      0.00      0.00     89.93
01:30:00          7      3.46      0.00      4.21      0.02      0.00      0.00      0.50      0.00      0.00     91.81
01:30:00          8      3.64      0.00      4.14      0.01      0.00      0.00      0.38      0.00      0.00     91.82
01:30:00          9      3.43      0.00      4.04      0.03      0.00      0.00      0.26      0.00      0.00     92.24
01:30:00         10      4.34      0.00      5.10      0.02      0.00      0.00      0.30      0.00      0.00     90.23
01:30:00         11      4.45      0.00      5.25      0.01      0.00      0.00      0.41      0.00      0.00     89.87
01:30:00         12      5.31      0.00      6.35      0.03      0.00      0.00      0.55      0.00      0.00     87.76
01:30:00         13      4.13      0.00      4.80      0.04      0.00      0.00      0.52      0.00      0.00     90.50
01:30:00         14      5.12      0.00      6.02      0.04      0.00      0.00      0.50      0.00      0.00     88.32
01:30:00         15      3.98      0.00      4.76      0.03      0.00      0.00      0.43      0.00      0.00     90.81
01:40:00        all      3.78      0.00      4.48      0.04      0.00      0.00      0.39      0.00      0.00     91.31
01:40:00          0      2.73      0.00      3.15      0.02      0.00      0.00      0.67      0.00      0.00     93.44
01:40:00          1      2.92      0.00      3.71      0.05      0.00      0.00      0.27      0.00      0.00     93.05
01:40:00          2      3.46      0.00      4.27      0.05      0.00      0.00      0.32      0.00      0.00     91.90
01:40:00          3      4.04      0.00      4.77      0.05      0.00      0.00      0.39      0.00      0.00     90.75
01:40:00          4      3.92      0.00      4.52      0.07      0.00      0.00      0.45      0.00      0.00     91.05
01:40:00          5      3.97      0.00      4.74      0.02      0.00      0.00      0.40      0.00      0.00     90.87
01:40:00          6      3.58      0.00      4.13      0.05      0.00      0.00      0.32      0.00      0.00     91.92
01:40:00          7      4.78      0.00      5.71      0.06      0.00      0.00      0.53      0.00      0.00     88.91
01:40:00          8      3.06      0.00      3.59      0.03      0.00      0.00      0.40      0.00      0.00     92.93
01:40:00          9      3.12      0.00      3.67      0.03      0.00      0.00      0.30      0.00      0.00     92.88
01:40:00         10      3.93      0.00      4.49      0.03      0.00      0.00      0.31      0.00      0.00     91.24
01:40:00         11      4.28      0.00      4.79      0.04      0.00      0.00      0.33      0.00      0.00     90.57
01:40:00         12      4.00      0.00      4.51      0.02      0.00      0.00      0.39      0.00      0.00     91.08
01:40:00         13      2.80      0.00      3.27      0.01      0.00      0.00      0.41      0.00      0.00     93.52
01:40:00         14      4.97      0.00      5.76      0.02      0.00      0.00      0.43      0.00      0.00     88.83
01:40:00         15      5.03      0.00      6.52      0.06      0.00      0.00      0.34      0.00      0.00     88.05
01:50:00        all      3.77      0.00      4.44      0.03      0.00      0.00      0.40      0.00      0.00     91.35
01:50:00          0      3.58      0.00      4.35      0.01      0.00      0.00      0.57      0.00      0.00     91.49
01:50:00          1      3.27      0.00      3.96      0.04      0.00      0.00      0.34      0.00      0.00     92.40
01:50:00          2      3.63      0.00      4.27      0.04      0.00      0.00      0.46      0.00      0.00     91.60
01:50:00          3      3.27      0.00      3.81      0.03      0.00      0.00      0.41      0.00      0.00     92.48
01:50:00          4      3.57      0.00      4.07      0.01      0.00      0.00      0.46      0.00      0.00     91.89
01:50:00          5      3.95      0.00      4.47      0.05      0.00      0.00      0.40      0.00      0.00     91.13
01:50:00          6      4.05      0.00      4.53      0.02      0.00      0.00      0.49      0.00      0.00     90.92
01:50:00          7      3.25      0.00      3.66      0.03      0.00      0.00      0.41      0.00      0.00     92.65
01:50:00          8      3.56      0.00      4.47      0.04      0.00      0.00      0.36      0.00      0.00     91.57
01:50:00          9      3.82      0.00      4.86      0.03      0.00      0.00      0.28      0.00      0.00     91.02
01:50:00         10      3.93      0.00      4.74      0.03      0.00      0.00      0.39      0.00      0.00     90.92
01:50:00         11      3.85      0.00      4.52      0.05      0.00      0.00      0.35      0.00      0.00     91.23
01:50:00         12      3.75      0.00      4.12      0.03      0.00      0.00      0.34      0.00      0.00     91.76
01:50:00         13      3.85      0.00      4.69      0.04      0.00      0.00      0.30      0.00      0.00     91.12
01:50:00         14      3.81      0.00      4.42      0.03      0.00      0.00      0.43      0.00      0.00     91.31
01:50:00         15      5.25      0.00      6.11      0.03      0.00      0.00      0.45      0.00      0.00     88.16

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      3.70      0.00      4.39      0.04      0.00      0.00      0.37      0.00      0.00     91.51
02:00:00          0      2.83      0.00      3.23      0.03      0.00      0.00      0.54      0.00      0.00     93.38
02:00:00          1      2.37      0.00      2.87      0.03      0.00      0.00      0.31      0.00      0.00     94.43
02:00:00          2      3.29      0.00      3.85      0.04      0.00      0.00      0.37      0.00      0.00     92.45
02:00:00          3      3.85      0.00      4.70      0.07      0.00      0.00      0.27      0.00      0.00     91.12
02:00:00          4      3.59      0.00      4.13      0.05      0.00      0.00      0.23      0.00      0.00     92.00
02:00:00          5      3.43      0.00      4.32      0.02      0.00      0.00      0.43      0.00      0.00     91.80
02:00:00          6      4.05      0.00      4.77      0.03      0.00      0.00      0.41      0.00      0.00     90.74
02:00:00          7      3.69      0.00      4.10      0.03      0.00      0.00      0.48      0.00      0.00     91.70
02:00:00          8      4.00      0.00      5.43      0.03      0.00      0.00      0.41      0.00      0.00     90.13
02:00:00          9      2.80      0.00      3.32      0.02      0.00      0.00      0.24      0.00      0.00     93.62
02:00:00         10      3.61      0.00      4.13      0.03      0.00      0.00      0.25      0.00      0.00     91.98
02:00:00         11      2.34      0.00      2.70      0.02      0.00      0.00      0.28      0.00      0.00     94.67
02:00:00         12      4.85      0.00      5.69      0.05      0.00      0.00      0.47      0.00      0.00     88.93
02:00:00         13      3.51      0.00      4.12      0.04      0.00      0.00      0.30      0.00      0.00     92.03
02:00:00         14      5.10      0.00      5.99      0.06      0.00      0.00      0.30      0.00      0.00     88.54
02:00:00         15      5.82      0.00      6.83      0.04      0.00      0.00      0.69      0.00      0.00     86.62
02:10:00        all      3.67      0.00      4.50      0.03      0.00      0.00      0.33      0.00      0.00     91.47
02:10:00          0      2.98      0.00      3.67      0.03      0.00      0.00      0.53      0.00      0.00     92.78
02:10:00          1      3.42      0.00      4.15      0.05      0.00      0.00      0.34      0.00      0.00     92.04
02:10:00          2      3.55      0.00      5.02      0.02      0.00      0.00      0.34      0.00      0.00     91.07
02:10:00          3      3.88      0.00      5.30      0.03      0.00      0.00      0.31      0.00      0.00     90.47
02:10:00          4      3.12      0.00      4.03      0.04      0.00      0.00      0.31      0.00      0.00     92.50
02:10:00          5      3.49      0.00      4.24      0.03      0.00      0.00      0.40      0.00      0.00     91.84
02:10:00          6      4.27      0.00      5.35      0.03      0.00      0.00      0.43      0.00      0.00     89.92
02:10:00          7      3.95      0.00      4.73      0.05      0.00      0.00      0.36      0.00      0.00     90.92
02:10:00          8      3.70      0.00      4.51      0.04      0.00      0.00      0.28      0.00      0.00     91.47
02:10:00          9      3.12      0.00      3.79      0.03      0.00      0.00      0.23      0.00      0.00     92.82
02:10:00         10      3.23      0.00      3.90      0.04      0.00      0.00      0.27      0.00      0.00     92.57
02:10:00         11      3.21      0.00      3.71      0.02      0.00      0.00      0.29      0.00      0.00     92.78
02:10:00         12      4.37      0.00      4.99      0.04      0.00      0.00      0.36      0.00      0.00     90.24
02:10:00         13      3.98      0.00      4.60      0.01      0.00      0.00      0.24      0.00      0.00     91.16
02:10:00         14      4.07      0.00      4.64      0.03      0.00      0.00      0.27      0.00      0.00     90.98
02:10:00         15      4.38      0.00      5.33      0.03      0.00      0.00      0.36      0.00      0.00     89.90
02:20:00        all      3.57      0.00      4.33      0.04      0.00      0.00      0.32      0.00      0.00     91.74
02:20:00          0      3.24      0.00      4.16      0.04      0.00      0.00      0.54      0.00      0.00     92.02
02:20:00          1      2.87      0.00      3.57      0.01      0.00      0.00      0.34      0.00      0.00     93.21
02:20:00          2      2.77      0.00      3.38      0.03      0.00      0.00      0.26      0.00      0.00     93.57
02:20:00          3      4.02      0.00      4.90      0.04      0.00      0.00      0.26      0.00      0.00     90.78
02:20:00          4      3.66      0.00      4.74      0.04      0.00      0.00      0.46      0.00      0.00     91.10
02:20:00          5      2.93      0.00      3.60      0.04      0.00      0.00      0.35      0.00      0.00     93.09
02:20:00          6      2.72      0.00      3.37      0.03      0.00      0.00      0.34      0.00      0.00     93.53
02:20:00          7      4.38      0.00      5.58      0.05      0.00      0.00      0.32      0.00      0.00     89.66
02:20:00          8      3.25      0.00      3.59      0.04      0.00      0.00      0.35      0.00      0.00     92.77
02:20:00          9      2.83      0.00      3.35      0.05      0.00      0.00      0.20      0.00      0.00     93.57
02:20:00         10      3.60      0.00      4.39      0.02      0.00      0.00      0.25      0.00      0.00     91.74
02:20:00         11      4.96      0.00      5.72      0.05      0.00      0.00      0.34      0.00      0.00     88.93
02:20:00         12      3.87      0.00      4.49      0.04      0.00      0.00      0.32      0.00      0.00     91.28
02:20:00         13      3.47      0.00      4.72      0.04      0.00      0.00      0.25      0.00      0.00     91.52
02:20:00         14      4.40      0.00      5.16      0.04      0.00      0.00      0.31      0.00      0.00     90.08
02:20:00         15      4.07      0.00      4.60      0.04      0.00      0.00      0.28      0.00      0.00     91.01
02:30:00        all      3.66      0.00      4.36      0.03      0.00      0.00      0.35      0.00      0.00     91.60
02:30:00          0      3.01      0.00      3.44      0.03      0.00      0.00      0.54      0.00      0.00     92.99
02:30:00          1      3.80      0.00      4.53      0.05      0.00      0.00      0.33      0.00      0.00     91.29
02:30:00          2      3.26      0.00      3.88      0.03      0.00      0.00      0.27      0.00      0.00     92.56
02:30:00          3      3.88      0.00      5.04      0.04      0.00      0.00      0.35      0.00      0.00     90.69
02:30:00          4      2.99      0.00      3.67      0.02      0.00      0.00      0.23      0.00      0.00     93.09
02:30:00          5      4.28      0.00      4.82      0.04      0.00      0.00      0.53      0.00      0.00     90.34
02:30:00          6      3.50      0.00      4.21      0.05      0.00      0.00      0.41      0.00      0.00     91.83
02:30:00          7      4.12      0.00      4.78      0.03      0.00      0.00      0.38      0.00      0.00     90.70
02:30:00          8      3.31      0.00      4.19      0.03      0.00      0.00      0.30      0.00      0.00     92.18
02:30:00          9      2.33      0.00      2.64      0.01      0.00      0.00      0.22      0.00      0.00     94.80
02:30:00         10      3.54      0.00      4.09      0.05      0.00      0.00      0.33      0.00      0.00     91.99
02:30:00         11      3.34      0.00      4.32      0.03      0.00      0.00      0.32      0.00      0.00     91.98
02:30:00         12      4.69      0.00      5.54      0.03      0.00      0.00      0.40      0.00      0.00     89.34
02:30:00         13      3.26      0.00      3.81      0.03      0.00      0.00      0.28      0.00      0.00     92.61
02:30:00         14      4.85      0.00      5.73      0.03      0.00      0.00      0.39      0.00      0.00     89.00
02:30:00         15      4.36      0.00      5.10      0.04      0.00      0.00      0.33      0.00      0.00     90.17
02:40:00        all      3.46      0.06      4.11      0.04      0.00      0.00      0.32      0.00      0.00     92.02
02:40:00          0      3.31      0.00      3.81      0.03      0.00      0.00      0.43      0.00      0.00     92.43
02:40:00          1      3.08      0.00      3.77      0.03      0.00      0.00      0.34      0.00      0.00     92.78
02:40:00          2      2.54      0.00      3.07      0.02      0.00      0.00      0.21      0.00      0.00     94.16
02:40:00          3      3.34      0.00      4.35      0.04      0.00      0.00      0.25      0.00      0.00     92.02
02:40:00          4      3.73      0.00      5.06      0.04      0.00      0.00      0.30      0.00      0.00     90.87
02:40:00          5      4.07      0.00      4.79      0.03      0.00      0.00      0.33      0.00      0.00     90.79
02:40:00          6      3.60      0.89      4.15      0.03      0.00      0.00      0.46      0.00      0.00     90.88
02:40:00          7      3.38      0.00      3.97      0.04      0.00      0.00      0.46      0.00      0.00     92.15
02:40:00          8      3.44      0.00      4.33      0.03      0.00      0.00      0.28      0.00      0.00     91.91
02:40:00          9      2.59      0.00      2.74      0.05      0.00      0.00      0.23      0.00      0.00     94.39
02:40:00         10      2.93      0.00      3.56      0.04      0.00      0.00      0.33      0.00      0.00     93.14
02:40:00         11      3.62      0.00      4.17      0.05      0.00      0.00      0.19      0.00      0.00     91.98
02:40:00         12      3.90      0.00      4.65      0.03      0.00      0.00      0.28      0.00      0.00     91.13
02:40:00         13      3.79      0.00      4.24      0.05      0.00      0.00      0.33      0.00      0.00     91.59
02:40:00         14      3.92      0.00      4.43      0.03      0.00      0.00      0.38      0.00      0.00     91.23
02:40:00         15      4.12      0.00      4.65      0.06      0.00      0.00      0.34      0.00      0.00     90.84
02:50:00        all      3.55      0.00      4.23      0.03      0.00      0.00      0.34      0.00      0.00     91.84
02:50:00          0      3.36      0.00      3.91      0.00      0.00      0.00      0.48      0.00      0.00     92.25
02:50:00          1      3.18      0.00      4.05      0.02      0.00      0.00      0.32      0.00      0.00     92.44
02:50:00          2      2.86      0.00      3.45      0.03      0.00      0.00      0.28      0.00      0.00     93.38
02:50:00          3      3.90      0.00      5.03      0.03      0.00      0.00      0.35      0.00      0.00     90.69
02:50:00          4      3.02      0.00      3.66      0.04      0.00      0.00      0.27      0.00      0.00     93.00
02:50:00          5      3.88      0.00      4.45      0.06      0.00      0.00      0.41      0.00      0.00     91.21
02:50:00          6      3.90      0.00      4.53      0.05      0.00      0.00      0.40      0.00      0.00     91.12
