AnonSec Shell
Server IP : 198.244.165.102  /  Your IP : 216.73.216.218   [ Reverse IP ]
Web Server : nginx/1.24.0
System : Linux modovh-ub-01 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : colleary ( 1011)
PHP Version : 8.3.23
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
   0:        134          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    2-edge      timer
   3:          0          0          0          0          0          0          0          0          0       2376          0          0          0          0          0          0  IR-IO-APIC    3-edge      ttyS1
   8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    8-edge      rtc0
   9:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-IO-APIC    9-fasteoi   acpi
  16:          0          0          0          0          0          0          0          0          0          0          0          0          0          4          0          0  IR-IO-APIC   16-fasteoi   i801_smbus
  24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.0    0-edge      PCIe PME
  25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1c.4    0-edge      PCIe PME
  26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.0    0-edge      PCIe PME
  27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:1d.4    0-edge      PCIe PME
  29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:16:00.0    0-edge      PCIe PME
  31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:b2:00.0    0-edge      PCIe PME
  34:          0          0          0          0          0          0          0          0          0          0        104          0          0          0          0          0  IR-PCI-MSI-0000:00:14.0    0-edge      xhci_hcd
  42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:11.5    0-edge      ahci[0000:00:11.5]
  44:          0          0          0          0       3754          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    0-edge      nvme0q0
  46:          0          0          0          0          0       3754          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    0-edge      nvme1q0
  47:    4506605          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    1-edge      nvme0q1
  48:          0    4337645          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    2-edge      nvme0q2
  49:          0          0    4328208          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    3-edge      nvme0q3
  50:          0          0          0    4250907          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    4-edge      nvme0q4
  51:          0          0          0          0    4257107          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    5-edge      nvme0q5
  52:          0          0          0          0          0    4238843          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    6-edge      nvme0q6
  53:          0          0          0          0          0          0    4258966          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    7-edge      nvme0q7
  54:          0          0          0          0          0          0          0    4211155          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    8-edge      nvme0q8
  55:          0          0          0          0          0          0          0          0    4025327          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0    9-edge      nvme0q9
  56:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    2-edge      dmar2
  57:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    1-edge      dmar1
  58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    0-edge      dmar0
  59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  DMAR-MSI    3-edge      dmar3
  60:          0          0          0          0          0          0          0          0          0    4138381          0          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0   10-edge      nvme0q10
  61:          0          0          0          0          0          0          0          0          0          0    4136100          0          0          0          0          0  IR-PCI-MSIX-0000:05:00.0   11-edge      nvme0q11
  62:          0          0          0          0          0          0          0          0          0          0          0    4138121          0          0          0          0  IR-PCI-MSIX-0000:05:00.0   12-edge      nvme0q12
  63:          0          0          0          0          0          0          0          0          0          0          0          0    4137911          0          0          0  IR-PCI-MSIX-0000:05:00.0   13-edge      nvme0q13
  64:          0          0          0          0          0          0          0          0          0          0          0          0          0    4134388          0          0  IR-PCI-MSIX-0000:05:00.0   14-edge      nvme0q14
  65:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    4146947          0  IR-PCI-MSIX-0000:05:00.0   15-edge      nvme0q15
  66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    4128061  IR-PCI-MSIX-0000:05:00.0   16-edge      nvme0q16
  67:    4561993          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    1-edge      nvme1q1
  68:          0    4405555          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    2-edge      nvme1q2
  69:          0          0    4389562          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    3-edge      nvme1q3
  70:          0          0          0    4302529          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    4-edge      nvme1q4
  71:          0          0          0          0    4318363          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    5-edge      nvme1q5
  72:          0          0          0          0          0    4290143          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    6-edge      nvme1q6
  73:          0          0          0          0          0          0    4254696          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    7-edge      nvme1q7
  74:          0          0          0          0          0          0          0    4250238          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    8-edge      nvme1q8
  75:          0          0          0          0          0          0          0          0    4066792          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0    9-edge      nvme1q9
  76:          0          0          0          0          0          0          0          0          0    4209552          0          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0   10-edge      nvme1q10
  77:          0          0          0          0          0          0          0          0          0          0    4181934          0          0          0          0          0  IR-PCI-MSIX-0000:17:00.0   11-edge      nvme1q11
  78:          0          0          0          0          0          0          0          0          0          0          0    4204427          0          0          0          0  IR-PCI-MSIX-0000:17:00.0   12-edge      nvme1q12
  79:          0          0          0          0          0          0          0          0          0          0          0          0    4195306          0          0          0  IR-PCI-MSIX-0000:17:00.0   13-edge      nvme1q13
  80:          0          0          0          0          0          0          0          0          0          0          0          0          0    4198297          0          0  IR-PCI-MSIX-0000:17:00.0   14-edge      nvme1q14
  81:          0          0          0          0          0          0          0          0          0          0          0          0          0          0    4199649          0  IR-PCI-MSIX-0000:17:00.0   15-edge      nvme1q15
  82:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0    4182258  IR-PCI-MSIX-0000:17:00.0   16-edge      nvme1q16
  83:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSI-0000:00:17.0    0-edge      ahci[0000:00:17.0]
  84:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0    0-edge      i40e-0000:b5:00.0:misc
  85:          0          0          0          0          0          0          0          0          0   18647583          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0    1-edge      i40e-eno1np0-TxRx-0
  86:          0          0          0          0          0          0          0          0          0          0   17722518          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0    2-edge      i40e-eno1np0-TxRx-1
  87:          0          0          0          0          0          0          0          0          0          0          0   17978828          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0    3-edge      i40e-eno1np0-TxRx-2
  88:          0          0          0          0          0          0          0          0          0          0          0          0   17866201          0          0          0  IR-PCI-MSIX-0000:b5:00.0    4-edge      i40e-eno1np0-TxRx-3
  89:          0          0          0          0          0          0          0          0          0          0          0          0          0   17833197          0          0  IR-PCI-MSIX-0000:b5:00.0    5-edge      i40e-eno1np0-TxRx-4
  90:          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17770016          0  IR-PCI-MSIX-0000:b5:00.0    6-edge      i40e-eno1np0-TxRx-5
  91:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   17899154  IR-PCI-MSIX-0000:b5:00.0    7-edge      i40e-eno1np0-TxRx-6
  92:   18113938          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0    8-edge      i40e-eno1np0-TxRx-7
  93:          0   17592794          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0    9-edge      i40e-eno1np0-TxRx-8
  94:          0          0   18258049          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   10-edge      i40e-eno1np0-TxRx-9
  95:          0          0          0   17848247          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   11-edge      i40e-eno1np0-TxRx-10
  96:          0          0          0          0   17892298          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   12-edge      i40e-eno1np0-TxRx-11
  97:          0          0          0          0          0   17813352          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   13-edge      i40e-eno1np0-TxRx-12
  98:          0          0          0          0          0          0   17903813          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   14-edge      i40e-eno1np0-TxRx-13
  99:          0          0          0          0          0          0          0   17914504          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   15-edge      i40e-eno1np0-TxRx-14
 100:          0          0          0          0          0          0          0          0   18074440          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   16-edge      i40e-eno1np0-TxRx-15
 101:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   17-edge      i40e-0000:b5:00.0:fdir-TxRx-0
 102:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   18-edge      irdma-0000:b5:00.0-AEQ
 103:          0          0          0          0          0          0        816          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   19-edge      irdma-0000:b5:00.0-CEQ-0
 104:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   20-edge      irdma-0000:b5:00.0-CEQ-1
 105:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   21-edge      irdma-0000:b5:00.0-CEQ-2
 106:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   22-edge      irdma-0000:b5:00.0-CEQ-3
 107:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   23-edge      irdma-0000:b5:00.0-CEQ-4
 108:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   24-edge      irdma-0000:b5:00.0-CEQ-5
 109:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   25-edge      irdma-0000:b5:00.0-CEQ-6
 110:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   26-edge      irdma-0000:b5:00.0-CEQ-7
 111:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   27-edge      irdma-0000:b5:00.0-CEQ-8
 112:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   28-edge      irdma-0000:b5:00.0-CEQ-9
 113:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   29-edge      irdma-0000:b5:00.0-CEQ-10
 114:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   30-edge      irdma-0000:b5:00.0-CEQ-11
 115:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   31-edge      irdma-0000:b5:00.0-CEQ-12
 116:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   32-edge      irdma-0000:b5:00.0-CEQ-13
 117:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   33-edge      irdma-0000:b5:00.0-CEQ-14
 118:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.0   34-edge      irdma-0000:b5:00.0-CEQ-15
 151:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1    0-edge      i40e-0000:b5:00.1:misc
 168:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   17-edge      i40e-0000:b5:00.1:fdir-TxRx-0
 169:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   18-edge      irdma-0000:b5:00.1-AEQ
 170:          0          0          0          0          0         22          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   19-edge      irdma-0000:b5:00.1-CEQ-0
 171:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   20-edge      irdma-0000:b5:00.1-CEQ-1
 172:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   21-edge      irdma-0000:b5:00.1-CEQ-2
 173:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   22-edge      irdma-0000:b5:00.1-CEQ-3
 174:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   23-edge      irdma-0000:b5:00.1-CEQ-4
 175:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   24-edge      irdma-0000:b5:00.1-CEQ-5
 176:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   25-edge      irdma-0000:b5:00.1-CEQ-6
 177:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   26-edge      irdma-0000:b5:00.1-CEQ-7
 178:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   27-edge      irdma-0000:b5:00.1-CEQ-8
 179:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   28-edge      irdma-0000:b5:00.1-CEQ-9
 180:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   29-edge      irdma-0000:b5:00.1-CEQ-10
 181:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   30-edge      irdma-0000:b5:00.1-CEQ-11
 182:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   31-edge      irdma-0000:b5:00.1-CEQ-12
 183:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   32-edge      irdma-0000:b5:00.1-CEQ-13
 184:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   33-edge      irdma-0000:b5:00.1-CEQ-14
 185:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:b5:00.1   34-edge      irdma-0000:b5:00.1-CEQ-15
 219:          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0          0  IR-PCI-MSIX-0000:00:04.0    0-edge      ioat-msix
 221:          0          0          0          0          0          0          0          0          0          0          0          0          2          0          0          0  IR-PCI-MSIX-0000:00:04.1    0-edge      ioat-msix
 222:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2          0  IR-PCI-MSIX-0000:00:04.2    0-edge      ioat-msix
 223:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          2  IR-PCI-MSIX-0000:00:04.3    0-edge      ioat-msix
 224:          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.4    0-edge      ioat-msix
 225:          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.5    0-edge      ioat-msix
 226:          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.6    0-edge      ioat-msix
 227:          0          0          0          0          2          0          0          0          0          0          0          0          0          0          0          0  IR-PCI-MSIX-0000:00:04.7    0-edge      ioat-msix
 NMI:       3294       3607       3654       3699       3612       3617       3651       3535       4077       3549       3526       3462       3507       3497       3463       3500   Non-maskable interrupts
 LOC:  151385166  113942382  108088961  107236376  106348707  105965051  105809068  105765774  110902108  105562229  105172498  105014759  105050932  105075290  104729836  104818354   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       3294       3607       3654       3699       3612       3617       3651       3535       4077       3549       3526       3462       3507       3497       3463       3500   Performance monitoring interrupts
 IWI:       1489       1706       1637       1694       1576       2008       1680       1628       1696       1839       1650       1758       1743       1714       1639       2400   IRQ work interrupts
 RTR:         14          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:      98560     108270     106985     106581     102383     100819     118869      98637      59738      50836      49832      49596      47697      47018      98452      45934   Rescheduling interrupts
 CAL:   61136279   10393902    2996797    1479159    1046509     889204     838384     866694     790176     786808     775610     795492     765452     770659     823614     779350   Function call interrupts
 TLB:      66628      85522      52388      71030      57852      55176      56704      58522      89024      60449      55171      64558      55724      55547      78048      54547   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:       1690       1691       1691       1691       1691       1691       1691       1691       1691       1691       1691       1691       1691       1691       1691       1691   Machine check polls
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Anon7 - 2022
AnonSec Team